
Resmon report
Index:
Resmon | Overview | CPU
Resmon | Memory | Processes
Resmon | Disk | Processes with Disk Activity (variable)
Resmon | Disk | Storage
Resmon | Overview | CPU (5 pages)
Image PID Description Status Threads CPU Average CPU
LockApp.exe 4828 LockApp.exe Suspended 11 0 0.00
SearchApp.exe 1676 Search application Suspended 39 0 0.00
SearchApp.exe 11052 Search application Suspended 44 0 0.00
ShellExperienceHost.exe 11768 Windows Shell Experience Host Suspended 15 0 0.00
svchost.exe 2260 Suspended - 0 0.00
SystemSettings.exe 11996 Settings Suspended 28 0 0.00
YourPhone.exe 9020 YourPhone Suspended 14 0 0.00
perfmon.exe 6860 Resource and Performance Monitor Running 20 17 6.09
AsusFPService_x64.exe 5568 AsusFPService Running 5 5 4.99
ekrn.exe 2856 Running 68 7 4.98
dwm.exe 1172 Desktop Window Manager Running 15 0 1.29
System 4 NT Kernel & System Running 177 2 1.26
System Interrupts - Deferred Procedure Calls and Interrupt Service Routines Running - 1 0.98
explorer.exe 5528 Windows Explorer Running 77 1 0.61
MBAMService.exe 5096 Running 117 0 0.29
Dashlane.exe 2204 Dashlane Running 22 0 0.21
csrss.exe 740 Running 14 0 0.21
WmiPrvSE.exe 6796 WMI Provider Host Running 8 0 0.11
AsHookDevice.exe 4696 AsHookDevice Running 10 0 0.10
SamsungDeX.exe 10420 Samsung DeX Running 27 0 0.10
SecurityHealthService.exe 10588 Running 24 0 0.08
svchost.exe (LocalSystemNetworkRestricted -p) 3372 Host Process for Windows Services Running 5 0 0.06
svchost.exe (NetworkService -p) 3848 Host Process for Windows Services Running 11 0 0.05
svchost.exe (netsvcs -p) 3664 Host Process for Windows Services Running 15 0 0.04
ctfmon.exe 7736 CTF Loader Running 10 0 0.03
AsusTPCenter.exe 6008 ASUS Smart Gesture Center Running 7 0 0.03
snmp.exe 5048 SNMP Service Running 6 0 0.02
Memory Compression 3492 Running 142 0 0.02
svchost.exe (LocalServiceNetworkRestricted -p) 3680 Running 11 0 0.02
MailWasherPro.exe 10124 MailWasher Pro Running 36 0 0.01
vcsFPService.exe 4748 Validity Sensors Fingerprint Service Running 8 0 0.01
mbamtray.exe 7960 Malwarebytes Tray Application Running 10 0 0.01
svchost.exe (LocalServiceNetworkRestricted -p) 2060 Host Process for Windows Services Running 7 0 0.01