Docsity
Docsity

Prepare for your exams
Prepare for your exams

Study with the several resources on Docsity


Earn points to download
Earn points to download

Earn points by helping other students or get them with a premium plan


Guidelines and tips
Guidelines and tips

Medical Coding Mock exam 2 CPT with correct answers & rationales, Exams of Medicine

Medical Coding Mock exam 2 CPT with correct answers & rationales

Typology: Exams

2024/2025

Available from 07/11/2025

smart-scores
smart-scores 🇺🇸

5

(2)

7.4K documents

1 / 38

Toggle sidebar

This page cannot be seen from the preview

Don't miss anything!

bg1
Medical |! Coding |! Mock |! exam |! 2 |! CPT |!
with |! correct |! answers |! & |! rationales
Phalange(s) |! refers |! to
the |! hand.
toes.
fingers.
fingers |! and |! toes. |! - |! Correct |! answer |! fingers |! and |! toes
"Phalanges" |! refers |! to |! the |! bones |! of |! both |! the |! fingers |! and |! toes |! (digits). |!
Remember, |! that |! for |! the |! CPC |! exam, |! the |! instructions |! are |! to |! select |! the |! most |!
correct |! answer. |! Therefore, |! even |! though |! the |! fingers |! are |! correct |! as |! well |! as |!
the |! toes, |! the |! most |! correct |! answer |! would |! be |! fingers |! and |! toes. |! Fingers |! and |!
Toes |! are |! both |! partially |! correct |! answers. |! The |! bones |! of |! the |! hands |! are |!
referred |! to |! as |! carpals.
Right |! shoulder |! arthroscopy |! with |! claviculectomy
29805-RT
29806-RT
29824-RT, |! 29807-51-RT
29824-RT |! - |! Correct |! answer |! 29824-RT
Arthroscopic |! claviculectomy |! is |! assigned |! code |! 29824-RT |! only. |! Diagnostic |!
arthroscopy |! would |! be |! considered |! included |! in |! definitive |! procedure.
pf3
pf4
pf5
pf8
pf9
pfa
pfd
pfe
pff
pf12
pf13
pf14
pf15
pf16
pf17
pf18
pf19
pf1a
pf1b
pf1c
pf1d
pf1e
pf1f
pf20
pf21
pf22
pf23
pf24
pf25
pf26

Partial preview of the text

Download Medical Coding Mock exam 2 CPT with correct answers & rationales and more Exams Medicine in PDF only on Docsity!

Medical |! Coding |! Mock |! exam |! 2 |! CPT |!

with |! correct |! answers |! & |! rationales

Phalange(s) |! refers |! to the |! hand. toes. fingers. fingers |! and |! toes. |! - |! Correct |! answer |! ✔fingers |! and |! toes "Phalanges" |! refers |! to |! the |! bones |! of |! both |! the |! fingers |! and |! toes |! (digits). |! Remember, |! that |! for |! the |! CPC |! exam, |! the |! instructions |! are |! to |! select |! the |! most |! correct |! answer. |! Therefore, |! even |! though |! the |! fingers |! are |! correct |! as |! well |! as |! the |! toes, |! the |! most |! correct |! answer |! would |! be |! fingers |! and |! toes. |! Fingers |! and |! Toes |! are |! both |! partially |! correct |! answers. |! The |! bones |! of |! the |! hands |! are |! referred |! to |! as |! carpals. Right |! shoulder |! arthroscopy |! with |! claviculectomy 29805-RT 29806-RT 29824-RT, |! 29807-51-RT 29824-RT |! - |! Correct |! answer |! ✔29824-RT Arthroscopic |! claviculectomy |! is |! assigned |! code |! 29824-RT |! only. |! Diagnostic |! arthroscopy |! would |! be |! considered |! included |! in |! definitive |! procedure.

After |! general |! anesthesia, |! the |! right |! knee |! was |! flexed |! about |! 85 |! degrees. |! It |! was |! then |! gently |! manipulated |! so |! it |! flexed |! to |! about |! 125 |! degrees. |! Scar |! tissue |! bands |! were |! heard |! popping |! with |! gentle |! manipulation. |! Full |! extension |! was |! achieved |! and |! the |! knee |! was |! then |! injected |! with |! 80 |! mg |! of |! Kenalog |! and |! Marcaine. 27570-RT, |! 20610-51-RT 27580-RT 27570-RT 20610-RT |! - |! Correct |! answer |! ✔27570-RT Manipulation |! of |! knee |! under |! anesthesia |! is |! assigned |! 27570-RT. |! Injection |! for |! postoperative |! pain |! is |! included |! in |! procedure |! and |! not |! separately |! reportable. All |! the |! selections |! include |! procedures |! to |! the |! knee |! joint; |! however, |! none |! of |! the |! remaining |! selections |! are |! the |! manipulation |! of |! the |! knee. |! CPT |! code |! 27580-RT |! is |! assigned |! for |! an |! arthrotomy |! (incision |! into |! knee), |! and |! CPT |! code |! 20610-RT |! is |! for |! an |! arthrocentesis |! (aspiration/injection) |! into |! a |! joint, |! which |! was |! not |! performed. |! Injection |! of |! the |! 80 |! mg |! of |! Kenalog |! into |! the |! joint |! following |! the |! completion |! of |! the |! definitive |! procedure |! was |! for |! postoperative |! pain |! management |! and, |! therefore, |! is |! not |! separately |! reportable. |! Therefore, |! 27570-RT, |! 20610-51-RT |! would |! also |! not |! be |! correct. New |! patient |! presents |! for |! consultation |! with |! ENT |! physician. |! After |! determining |! the |! patient |! is |! self-referred, |! the |! physician |! performs |! a |! problem- focused |! history |! and |! exam, |! and |! MDM |! is |! low. 99201 99212 99242 99213 |! - |! Correct |! answer |! ✔ 99201

Hepatic |! cystectomy |! performed |! laparoscopically |! would |! be |! assigned |! 47579, |! unlisted |! laparoscopy, |! biliary |! tract, |! as |! there |! is |! no |! CPT |! code |! specific |! to |! the |! hepatic |! cystectomy. |! Several |! of |! the |! procedures |! are |! for |! procedures |! performed |! laparoscopically, |! however, |! not |! for |! a |! biliary |! cystectomy. |! CPT |! code |! 47570 |! is |! for |! a |! cholecystoenterostomy, |! not |! a |! cystectomy |! and, |! therefore, |! would |! not |! be |! correct |! in |! this |! instance. Preoperative |! diagnosis: |! Chronic |! tonsillitis, |! chronic |! adenoiditis. |! Postoperative |! diagnosis: |! Same. |! Procedure: |! Tonsillectomy |! and |! adenoidectomy. |! The |! patient |! is |! a |! 24-year-old |! male |! who |! was |! taken |! to |! the |! operating |! room |! and |! put |! under |! IV |! sedation |! by |! the |! anesthesia |! department. |! An |! initial |! curettage |! of |! adenoids |! was |! done |! and |! packing |! was |! placed. |! The |! left |! tonsil |! was |! then |! identified |! and |! dissected |! out |! extracapsular |! and |! removed |! with |! scissors. |! Hemostasis |! was |! maintained |! by |! packing |! the |! left |! tonsil. |! Next, |! the |! right |! tonsil |! was |! identified |! and |! an |! incision |! was |! made. Dissection |! was |! done |! extracapsular, |! and |! the |! right |! tonsil |! was |! then |! removed. |! Both |! the |! right |! and |! left |! tonsil |! were |! sent |! as |! specimens |! as |! well |! as |! adenoid |! tissue. |! What |! are |! the |! procedure |! and |! diagnosis |! codes? 42826, |! 42831-51- 42826, |! 42831- 42821 42821-50 |! - |! Correct |! answer |! ✔ 42821 Tonsillectomy |! and |! adenoidectomy |! were |! both |! performed, |! which |! codes |! to |! 42821 |! when |! performed |! on |! patient |! over |! 12. The |! remaining |! selections |! are |! the |! tonsils |! ONLY, |! or |! an |! age |! group |! that |! does |! not |! encompass |! the |! age |! of |! the |! patient |! in |! this |! instance.

EGD |! with |! biopsy |! of |! gastric |! polyp. |! Gastroscope |! was |! advanced |! into |! the |! duodenum. |! Biopsies |! of |! the |! antrum |! are |! taken, |! and |! a |! small |! polyp |! in |! the |! stomach |! was |! also |! biopsied |! with |! biopsy |! forceps. 43239 43251, |! 43239- 43251 43239, |! 45251-59 |! - |! Correct |! answer |! ✔ 43249 Multiple |! biopsies |! were |! obtained |! during |! the |! course |! of |! the |! EGD, |! however, |! only |! just |! assigned |! once |! regardless |! of |! the |! number |! of |! polyps/locations |! to |!

  1. |! Therefore, |! only |! one |! (1) |! code |! would |! be |! appropriate. |! CPT |! code |! 43251 |! is |! for |! EGD |! with |! removal |! of |! polyps, |! tumors |! or |! lesions |! by |! snare |! and, |! therefore, |! would |! not |! be |! appropriate. Wide |! excision |! of |! mucocele, |! right |! buccal |! mucosa. |! A |! mucocele |! measuring |! 1.5 |! cm |! in |! diameter |! was |! outlined |! and |! lesion |! was |! completely |! excised. |! The |! mucosa |! and |! submucosa |! were |! carefully |! closed. 40814 40816 40812 40808 |! - |! Correct |! answer |! ✔ 40812 Excision |! of |! lesion |! of |! mucosa |! with |! simple |! repair |! would |! be |! assigned |! 40812. |! Selections |! 40814 |! and |! 40816 |! are |! for |! excision |! as |! well, |! however, |! with |! complex |! repair, |! which |! was |! not |! specified |! in |! this |! instance. |! The |! remaining |! selection |! is |! for |! a |! biopsy, |! not |! excision |! of |! the |! vestibule |! of |! the |! mouth. Repair |! ulnar |! nerve |! at |! wrist, |! right 64718-RT

When |! the |! service |! is |! reduced |! service when |! the |! service |! is |! mandated, |! usually |! by |! the |! carrier |! or |! other |! third |! party When |! instructed |! by |! the |! physician |! - |! Correct |! answer |! ✔when |! the |! service |! is |! mandated |! usually |! by |! the |! carrier |! or |! third |! party Modifier |! -32 |! is |! assigned |! when |! the |! service |! is |! mandated |! by |! a |! third |! party |! such |! as |! an |! insurance |! carrier. |! Modifier |! -57 |! is |! assigned |! when |! a |! decision |! for |! surgery |! is |! necessary |! prior |! to |! a |! surgical |! procedure, |! and |! modifier |! -52 |! for |! reduced |! services. Patient |! presented |! for |! knee |! pain |! associated |! with |! an |! injury |! that |! occurred |! at |! work |! approximately |! 6 |! weeks |! ago. |! Expanded |! problem-focused |! history |! and |! exam |! and |! low |! MDM |! were |! documented |! and |! coded/billed |! to |! Medicare. |! Determine |! why |! these |! services |! were |! denied |! by |! Medicare? Code |! 99214 |! was |! coded |! and |! is |! inappropriate |! for |! this |! encounter. Visit |! coded |! to |! Medicare, |! visit |! should |! be |! billed |! to |! Workers' |! Compensation |! as |! injury |! at |! work. Modifier |! -25 |! should |! be |! appended |! to |! E/M. Consultation |! code |! should |! have |! been |! coded |! for |! service. |! - |! Correct |! answer |! ✔Visit |! coded |! to |! Medicare, |! visit |! should |! be |! billed |! to |! Workers' |! Compensation |! as |! injury |! at |! work. Since |! the |! visit |! occurred |! at |! work, |! the |! claim |! should |! have |! been |! submitted |! to |! Workers' |! Compensation. |! Medicare |! has |! no |! liability |! for |! work-related |! injuries. |! Services |! performed |! were |! related |! to |! Workers' |! Compensation. |! Therefore, |! the |! issue |! was |! not |! the |! code |! assignments, |! but |! which |! carrier |! was |! billed |! for |! these |! services. |! Medicare |! does |! not |! cover |! services |! that |! are |! the |! result |! of |! injuries |! on |! the |! job.

A |! 67-year-old |! male |! patient |! with |! a |! history |! of |! carcinoma |! of |! the |! sigmoid |! colon |! is |! referred |! for |! a |! diagnostic |! colorectal |! cancer |! screening. |! The |! physician |! performed |! a |! diagnostic |! flex |! sigmoidoscopy |! examination |! to |! screen |! for |! recurrent |! colon |! cancer |! and |! examine |! the |! anatomic |! site. |! During |! the |! examination, |! the |! physician |! found |! three |! polyps |! in |! the |! rectosigmoid |! junction. |! They |! were |! removed |! by |! hot |! biopsy |! forceps. |! The |! path |! report |! indicated |! that |! the |! polyps |! were |! benign. |! Code |! the |! encounter. 45331 45339 45333 45338 |! - |! Correct |! answer |! ✔ 45333 Colorectal |! cancer |! screening |! was |! performed |! by |! diagnostic |! flexible |! sigmoidoscopy |! only, |! and |! polyps |! were |! removed |! by |! hot |! biopsy |! forceps |! as |! well |! as |! biopsies |! performed |! on |! the |! same |! site, |! which |! codes |! to |! 45333. Biopsies |! are |! only |! reported |! if |! performed |! on |! separate |! and |! distinct |! sites, |! which |! was |! not |! the |! case |! in |! this |! instance. |! The |! remaining |! procedures |! are |! for |! sigmoidoscopies |! with |! therapeutic |! procedures |! other |! than |! polypectomy |! by |! hot |! biopsy |! forceps. The |! cell |! that |! is |! formed |! when |! the |! nucleus |! of |! the |! ovum |! and |! the |! nucleus |! of |! the |! sperm |! unite |! is |! a corpus |! luteum. zygote. blastocyst. fimbriae. |! - |! Correct |! answer |! ✔zygote A |! zygote |! is |! the |! cell |! that |! is |! formed |! when |! the |! ovum |! and |! sperm |! unite. |! Corpus |! luteum |! is |! the |! hormone |! secreting |! structure |! that |! develops |! in |! the |!

26010 |! - |! Correct |! answer |! ✔ 26020 Assign |! 26020 |! found |! in |! Incision, |! Hand/Fingers, |! Incision |! Tendon |! Sheath, |! Finger. Since |! the |! tendon/tendon |! sheath |! is |! in |! the |! musculoskeletal |! system, |! the |! code |! assignment |! from |! the |! integumentary |! system, |! namely, |! 10060 |! can |! be |! eliminated. |! The |! remaining |! codes |! are |! as |! follows: |! CPT |! code |! 26034 |! is |! for |! an |! incision |! into |! bone |! cortex |! and |! 26010 |! is |! for |! an |! incision |! for |! drainage |! of |! an |! abscess, |! neither |! of |! it |! is |! for |! tendon |! sheath. Dr. |! Smith |! spent |! 1 |! hour |! and |! 30 |! minutes |! delivering |! critical |! care |! to |! a |! 48- year-old |! patient. |! Over |! the |! course |! of |! this |! time, |! Dr. |! Smith |! provided |! interpretation |! of |! cardiac |! output |! measurements |! and |! withdrawal |! of |! arterial |! blood. |! Dr. |! Smith |! did |! not |! attend |! other |! patients |! during |! this |! time. 99291, |! 99292 |! × |! 1 99291, |! 99292 |! x |! 2, |! 93561, |! 36000 99288 99291,99292-51 |! - |! Correct |! answer |! ✔99291, |! 99292 |! × |! 1 According |! to |! the |! time |! grid |! in |! the |! critical |! care |! section, |! critical |! care |! from |! 75 |! to |! 104 |! minutes |! qualifies |! for |! 99291 |! and |! 99292 |! × |! 1. A |! 56-year-old |! established |! patient |! with |! ear |! pain |! after |! swimming |! over |! weekend. |! Ear |! pain |! accompanied |! by |! fever, |! up |! to |! 102. |! No |! respiratory |! symptoms, |! however, |! has |! a |! past |! history |! of |! extensive |! otitis |! media. |! Exams |! are |! ears, |! nose, |! and |! throat |! as |! well |! as |! chest, |! constitutional. |! Diagnosis |! of |! otitis |! media |! and |! Rx |! for |! antibiotics. 99214

99202 |! - |! Correct |! answer |! ✔ 99213 Correct |! E/M |! code |! range |! will |! be |! office/outpatient |! established |! patient, |! range |! 99211-99215. |! Since |! the |! patient |! is |! an |! established |! patient; |! therefore, |! only |! 99212, |! 99213, |! and |! 99214 |! are |! the |! possible |! correct |! answers. |! Since |! the |! hx/exam |! are |! not |! documented |! as |! detailed |! review |! of |! the |! affected |! system, |! however, |! do |! extend |! beyond |! the |! affected |! system |! (which |! would |! be |! problem |! focused), |! the |! visit |! would |! be |! considered |! expanded |! problem |! focused |! and |! assigned |! 99213. History: |! Expanded |! Problem |! Focused |! 99213Exam: |! Expanded |! Problem |! Focused |! 99213MDM: |! Moderate |! (Rx |! drug |! management) |! 99214 Bronchial |! alveolar |! lavage |! and |! four |! endobronchial |! biopsies |! were |! performed |! and |! submitted |! to |! the |! insurance |! carrier |! as |! follows: |! 31625-RT |! x |! 4 |! units, |! 31624-51-RT. |! Is |! this |! claim |! coded |! appropriately? Units |! should |! be |! deleted |! from |! 31625, |! only |! one |! unit |! is |! reported. Codes |! submitted |! were |! correct. Modifier |! -51 |! should |! be |! deleted |! from |! 31624. 31624 |! is |! bundled |! in |! 31625 |! and |! should |! be |! deleted. |! - |! Correct |! answer |! ✔Units |! should |! be |! deleted |! from |! 31625, |! only |! one |! unit |! is |! reported. CPT |! code |! descriptor |! for |! code |! 31625 |! indicates |! bronchoscopy |! with |! endobronchial |! biopsy(ies). |! Therefore, |! CPT |! guidelines |! indicate |! it |! would |! only |! be |! appropriate |! to |! report |! one |! (1) |! unit |! of |! service |! for |! this |! procedure, |! regardless |! of |! the |! number |! of |! biopsies |! performed |! endobronchially |! during |! the |! same |! bronchoscopy |! session. |! The |! reporting |! of |! CPT |! code |! 31624 |! would |! still |! be |! appropriate |! as |! this |! involved |! a |! different |! technique |! on |! a |! separate |! anatomical |! area |! of |! the |! bronchus |! and |! is |! therefore |! separately |! reportable.

45385, |! 45380-59 |! - |! Correct |! answer |! ✔45385, |! 45380- Since |! two |! (2) |! separate |! techniques |! were |! employed |! to |! two |! (2) |! separate |! sites, |! two |! (2) |! CPT |! codes |! will |! be |! assigned. |! Colonoscopy |! was |! performed |! with |! polypectomy |! by |! snare |! (45385) |! and |! biopsy(ies) |! of |! other |! polyps, |! 45380 |! with |! modifier-59 |! appended |! to |! indicate |! biopsy(ies) |! of |! separate |! sites. A |! patient |! diagnosed |! with |! GERD |! presents |! to |! the |! same |! day |! surgery |! department |! for |! an |! upper |! GI |! endoscopy. |! The |! procedure |! is |! done |! in |! order |! to |! treat |! the |! GERD |! by |! delivering |! thermal |! energy |! to |! the |! muscle |! of |! the |! gastric |! cardia |! and |! lower |! esophageal |! sphincter. |! Anesthesia |! was |! administered |! and |! as |! the |! physician |! begins |! the |! procedure, |! the |! patient's |! blood |! pressure |! drops |! to |! a |! dangerously |! low |! level. |! The |! physician |! decides |! not |! to |! finish |! the |! procedure |! due |! to |! the |! risk |! it |! may |! cause |! to |! the |! patient. 43257- 43499 43257- 43257-53 |! - |! Correct |! answer |! ✔43257- EGD |! was |! performed |! with |! thermal |! energy |! to |! muscle |! of |! lower |! esophageal |! sphincter |! or |! gastric |! cardia |! for |! treatment |! of |! GERD, |! and |! it |! was |! assigned |! code |! 43257. |! Treatment |! was |! not |! completed, |! when |! the |! patient's |! condition |! caused |! the |! physician |! to |! terminate |! the |! procedure; |! therefore, |! modifier-53 |! should |! be |! appended. Since |! the |! remaining |! selections |! incorporate |! other |! modifiers |! that |! would |! not |! be |! appropriate, |! only |! 43257-53 |! would |! be |! appropriate.

Patient |! arrives |! for |! office |! visit |! for |! the |! first |! time |! in |! 4 |! years; |! has |! been |! out |! of |! the |! country |! until |! recently. |! A |! comprehensive |! reevaluation, |! comprehensive |! exam, |! and |! high |! MDM |! are |! performed. 99215 99214 99204 99205 |! - |! Correct |! answer |! ✔ 99205 Per |! CPT |! a |! new |! patient |! is |! any |! patient |! who |! has |! not |! seen |! provider |! in |! the |! same |! group |! and |! in |! the |! same |! specialty |! in |! 3 |! years. |! Code |! assignment |! will |! be |! from |! the |! outpatient/office |! New |! Patient |! code |! range |! 99201-99205. |! Therefore, |! qualifies |! for |! new |! patient. |! Hx, |! exam, |! and |! MDM |! qualify |! for |! 99205. History: |! Comprehensive |! 99205Exam: |! Comprehensive |! 99205MDM: |! High |! 99205 Incision |! carried |! down |! to |! the |! right |! metacarpophalangeal |! joint. |! Incision |! was |! made |! directly |! over |! the |! capsule |! exposing |! the |! metacarpophalangeal |! joint. |! The |! extensor |! digitorum |! brevis |! tendon |! was |! exposed |! and |! a |! tendon |! graft |! taken |! from |! the |! extensor |! digitorum |! brevis |! tendon. |! A |! drill |! hole |! was |! made |! at |! the |! previous |! attachment |! of |! the |! ulnar |! collateral |! ligament |! and |! exiting |! dorsally |! on |! the |! proximal |! phalanx. |! Through |! this |! hole, |! the |! extensor |! digitorum |! brevis |! tendon |! was |! re-routed |! exiting |! the |! ulnar |! side |! of |! the |! joint. |! Two |! similar |! holes |! were |! then |! drilled |! on |! the |! metacarpal |! head |! of |! the |! thumb |! and |! the |! tendon |! graft |! was |! pulled |! through |! these |! two |! hole |! reestablishing |! ulnar |! collateral |! ligaments. |! With |! the |! reconstruction |! of |! the |! ulnar |! collateral |! ligament |! completed, |! the |! tendon |! was |! folded |! back |! on |! itself |! and |! sutured. 26541-RT 26542-RT 26530-RT

28285-RT

28292-T6 |! - |! Correct |! answer |! ✔28285-T Hammertoe |! code |! is |! 28285. |! As |! this |! can |! be |! performed |! to |! all |! toes, |! the |! T |! modifier |! would |! be |! appropriate. |! In |! this |! instance, |! T6 |! is |! to |! indicate |! the |! second |! toe, |! right |! foot. Only |! 28285 |! represents |! a |! code |! for |! a |! hammertoe |! repair. |! The |! remaining |! choices |! are |! for |! other |! procedures |! on |! the |! foot/toes. |! Since |! CPT |! code |! 28285 |! requires |! an |! anatomical |! modifier |! to |! indicate |! the |! toe(s) |! on |! which |! the |! procedure |! was |! performed, |! 28285-T6 |! would |! be |! the |! most |! correct |! answer. Embedded |! FB |! removal, |! conjunctiva 65205 65235 65210 65220 |! - |! Correct |! answer |! ✔ 65210 Removal |! of |! foreign |! body |! (FB) |! from |! the |! conjunctiva |! when |! embedded |! is |! assigned |! 65210. |! CPT |! code |! 65220 |! is |! for |! removal |! of |! foreign |! body |! of |! the |! cornea, |! while |! CPT |! code |! 65235 |! is |! for |! a |! foreign |! body |! of |! the |! intraocular |! anterior |! chamber. |! While |! CPT |! code |! 65205 |! is |! for |! removal |! of |! a |! foreign |! body |! of |! the |! conjunctiva, |! it |! is |! for |! a |! superficial |! foreign |! body, |! not |! an |! embedded |! foreign |! body. Arthroscopic |! meniscectomy, |! right |! knee 29880-RT 29875-RT 29881-RT

29870-RT |! - |! Correct |! answer |! ✔29880-RT eniscectomy |! performed |! arthroscopically |! would |! be |! assigned |! 29881-RT |! because |! not |! stated |! as |! medial |! and |! lateral, |! and, |! therefore, |! assumed |! to |! be |! one |! compartment |! only. The |! diagnostic |! arthroscopy |! would |! be |! considered |! inherent |! in |! any |! arthroscopic |! surgical |! procedure |! and, |! therefore, |! CPT |! code |! 29870-RT |! would |! not |! be |! reported. |! There |! was |! no |! documentation |! that |! an |! arthroscopic |! synovectomy |! (CPT |! code |! 29875) |! was |! performed |! and, |! therefore, |! this |! selection |! would |! not |! be |! correct. Reassessment |! of |! nursing |! facility |! patient |! being |! readmitted |! to |! skilled |! nursing |! facility |! following |! hospitalization |! for |! acute |! myocardial |! infarction |! involving |! comprehensive |! history |! and |! exam, |! low |! MDM. 99305 99304 99307 99306 |! - |! Correct |! answer |! ✔ 99304 First |! determine |! the |! correct |! E/M |! code |! range |! for |! the |! encounter. |! In |! this |! case, |! the |! encounter |! was |! performed |! in |! the |! nursing |! facility, |! considered |! initial |! as |! admit |! or |! readmission |! is |! considered |! initial |! according |! to |! CPT |! guidelines. |! Code |! range, |! therefore, |! will |! be |! 99304-99306. |! Reassessment |! for |! nursing |! home |! for |! readmission |! assigned |! initial |! code. |! Limited |! by |! low |! MDM |! to |! 99304. History: |! Comprehensive |! 99306Exam: |! Comprehensive |! 99306MDM: |! Low |! 99304 Oogenesis |! is |! the |! process |! of ovulation.

limited |! or |! follow-up |! ultrasound |! only abdominal |! ultrasound, |! complete |! with |! modifier |! -52 |! - |! Correct |! answer |! ✔limited |! or |! follow-up |! ultrasound |! only A |! complete |! ultrasound |! includes |! documentation |! that |! all |! of |! the |! structures |! within |! the |! area |! were |! examined. |! If |! only |! portions |! of |! the |! abdomen |! are |! visualized, |! or |! documented, |! then |! a |! limited |! or |! follow-up |! ultrasound |! should |! be |! assigned |! for |! the |! encounter. |! A |! complete |! ultrasound |! with |! a |! modifier |! appended |! would |! not |! be |! appropriate |! as |! there |! is |! a |! specific |! ultrasound |! code |! that |! completely |! describes |! the |! services |! performed. A |! 7-year-old |! established |! patient |! with |! sore |! throat |! and |! headache |! for |! the |! past |! several |! days |! presents |! to |! physician's |! office. |! Patient |! afebrile. |! Has |! retro |! TM |! fluid |! left |! ear. |! Lungs |! are |! clear, |! heart, |! regular |! rate |! of |! rhythm. |! Impression: |! strep |! tonsillitis. |! Will |! treat |! with |! antibiotics. 99212 99202 99213 99203 |! - |! Correct |! answer |! ✔ 99213 Code |! selection |! will |! be |! made |! from |! the |! office/outpatient, |! established |! patient |! code |! series |! 99211-99215. Hx: |! Expanded |! Problem |! Focused |! 99213Exam: |! Expanded |! Problem |! Focused |! 99213MDM: |! Moderate |! 99214 Since |! this |! is |! an |! established |! patient, |! two |! of |! the |! three |! elements |! are |! required, |! and |! therefore, |! the |! level |! would |! be |! assigned |! 99213. Hematemesis |! refers |! to |! the |! medical |! condition |! of excessive |! vomiting

rectal |! bleeding Urgency |! to |! vomit Bloody |! vomit |! - |! Correct |! answer |! ✔bloody |! vomit The |! suffix |! "emesis" |! refers |! to |! vomiting, |! while |! the |! prefix |! "hema" |! refers |! to |! blood. |! Therefore, |! the |! term |! hematemesis |! would |! refer |! to |! bloody |! vomit. |! Hyper |! (excessive) |! vomiting |! (emesis) |! or |! hyperemesis |! would |! be |! excessive |! vomiting. |! Hematochezia |! would |! refer |! to |! rectal |! bleeding |! characterized |! by |! bright |! red |! blood |! in |! the |! stool. |! The |! urgency |! to |! vomit |! would |! be |! referred |! to |! as |! nausea. Profuse, |! prolonged |! bleeding |! during |! menstruation |! is |! known |! as dysuria. premenstrual |! syndrome. dysmenorrhea metrorrhagia |! - |! Correct |! answer |! ✔metrorrhagia .Metrorrhagia |! is |! the |! profuse, |! prolonged |! bleeding |! during |! menstruation. |! Dysmenorrhea |! means |! difficult |! or |! painful |! menstruation. |! Dysuria |! means |! difficult |! or |! painful |! urination. |! Premenstrual |! syndrome |! are |! symptoms |! that |! women |! experience |! directly |! preceding |! their |! menstrual |! cycle |! monthly. A |! patient |! presents |! for |! right |! mastoidectomy. 69511-RT 69501 69501-RT 69502-RT |! - |! Correct |! answer |! ✔69501-RT