Download Alabama Poverty Factsheet and more Cheat Sheet Economics in PDF only on Docsity!
COLBERT
HOUSTON
LAUDERDALE
LIMESTONE
MADISON JACKSON
FRANKLIN LAWRENCE^ MORGAN
MARSHALL
DEKALB
CHEROKEE
ETOWAH
BLOUNT
MARION WINSTON CULLMAN
LAMAR FAYETTE
WALKER
JEFFERSON
ST. CLAIR
CALHOUN
CLEBURNE
RANDOLPH
CLAY
TALLADEGA
TUSCALOOSA SHELBY
PICKENS
GREENE
HALE
BIBB
PERRY
CHILTON
COOSA TALLAPOOSA CHAMBERS
LEE
MACON
ELMORE
AUTAUGA
DALLAS
MARENGO
SUMTER
CHOCTAW
WILCOX
LOWNDES
MONTGOMERY
BULLOCK
RUSSELL
BARBOUR
PIKE
CRENSHAW
BUTLER
MONROE
CLARKE
WASHINGTON
MOBILE
BALDWIN
CONECUH
ESCAMBIA
COVINGTON
COFFEE
GENEVA
DALE
HENRY
Under 10% in poverty 10% - 12.7% in poverty 12.8% - 16.2% in poverty 16.3% - 24.9% in poverty 25% and above in poverty
COLBERT
HOUSTON
LAUDERDALE
LIMESTONE
MADISON JACKSON
FRANKLIN LAWRENCE^ MORGAN
MARSHALL DEKALB
CHEROKEE
ETOWAH
BLOUNT
MARION WINSTON CULLMAN
LAMAR FAYETTE
WALKER
JEFFERSON
ST. CLAIR
CALHOUN
CLEBURNE
RANDOLPH
CLAY
TALLADEGA
TUSCALOOSA SHELBY
PICKENS
GREENE
HALE
BIBB
PERRY
CHILTON
COOSA TALLAPOOSA CHAMBERS
LEE
MACON
ELMORE
AUTAUGA
DALLAS
MARENGO
SUMTER
CHOCTAW
WILCOX
LOWNDES
MONTGOMERY
BULLOCK
RUSSELL
BARBOUR
PIKE
CRENSHAW
BUTLER
MONROE
CLARKE
WASHINGTON
MOBILE
BALDWIN
CONECUH
ESCAMBIA
COVINGTON
COFFEE
GENEVA
DALE
HENRY
Under 10% in poverty
10% - 12.7% in poverty
12.8% - 16.2% in poverty
16.3% - 24.9% in poverty
25% and above in poverty
POVERTY RATE BY STATE
NH
Under 10% in poverty
10% - 12.7% in poverty
12.8% - 16.2% in poverty
16.3% and above in poverty
POVERTY RATE BY STATE^3
Barriers to Prosperity DATA SHEET 2023
ALABAMA IS THE NATION’S SIXTH POOREST STATE.
More than 800,000 of our neighbors — including 250,000 children — live below the poverty line.
Alabama Possible is a statewide nonprofit organization that works to break down barriers to prosperity through advocacy, education, and collaboration. We influence
public policy to ensure every high school graduate in our state can pursue a technical or academic credential after high school. Our programs connect Alabama’s
educational leaders, students, and families with the resources necessary to cultivate a college-going culture and equitable educational attainment.
United States Alabama
POVERTY RATE BY RACE OR ETHNICITY
CHANGE FROM 2016 TO 2020
MEDIAN HOUSEHOLD INCOME POVERTY RATE MEDIAN HOUSEHOLD INCOME 2017 2018 2019 2020 2021
2017 2018 2019 2020 2021
BLACK OR AFRICAN AMERICAN
HISPANIC OR LATINO
WHITE
WHITE BLACK OR AFRICAN AMERICAN HISPANIC OR LATINO
United States Alabama
POVERTY RATE BY RACE OR ETHNICITY
CHANGE FROM 2016 TO 2020
MEDIAN HOUSEHOLD INCOME POVERTY RATE MEDIAN HOUSEHOLD INCOME 2017 2018 2019 2020 2021
2017 2018 2019 2020 2021
BLACK OR AFRICAN AMERICAN
HISPANIC OR LATINO
WHITE
WHITE BLACK OR AFRICAN AMERICAN HISPANIC OR LATINO
United States Alabama
POVERTY RATE BY RACE OR ETHNICITY
CHANGE FROM 2016 TO 2020
MEDIAN HOUSEHOLD INCOME POVERTY RATE 2017 2018 2019 2020 2021
BLACK OR AFRICAN AMERICAN
HISPANIC OR LATINO
WHITE
WHITE BLACK OR AFRICAN AMERICAN HISPANIC OR LATINO
United States Alabama
POVERTY RATE BY RACE OR ETHNICITY
CHANGE FROM 2016 TO 2020
MEDIAN HOUSEHOLD INCOME POVERTY RATE 2017 2018 2019 2020 2021
BLACK OR AFRICAN AMERICAN
HISPANIC OR LATINO
WHITE
WHITE BLACK OR AFRICAN AMERICAN HISPANIC OR LATINO
United States Alabama
POVERTY RATE
BY RACE OR ETHNICITY^2
MEDIAN
HOUSEHOLD INCOME
60000 70000 80000 $75, $63, WHITE BLACK OR AFRICAN AMERICAN HISPANIC OR LATINO 0 5 10 15 20 25 30 9.2% 11.1% 21.7% 25.2% 17.7% 27.8%
United States Alabama
POVERTY RATE
BY RACE OR ETHNICITY^2
MEDIAN
HOUSEHOLD INCOME
60000 70000 80000 $75, $63, WHITE BLACK OR AFRICAN AMERICAN HISPANIC OR LATINO 0 5 10 15 20 25 30 9.2% 11.1% 21.7% 25.2% 17.7% 27.8% One person
Two people
Three people
Four people
1 9 9 3 - 2 0 2 3 CHANGING THE NARRATIVE
YE
A
R
S
PO Box 55058 | Birmingham, AL 35255 | 205.939.
@alabamapossible www.alabamapossible.org
POVERTY THRESHOLDS BY FAMILY SIZE^1 BY RACE OR ETHNICITY^2 CHANGE FROM 2017-2021^3 POVERTY RATE IN ALABAMA^3
Poverty Rate Poverty Rate
Median Household Income
Median Household Income
POVERTY RATED^ by demographic FOOD SECURITY EDUCATION EMPLOYMENT
HEALTH
INSURANCEG
Female-Headed Households With Children2A
INDIVIDUALS 25 & OLDER WHO... HIGH SCHOOL GRADUATE OR HIGHER BACHELOR’S DEGREE OR HIGHER COLLEGE ENROLLMENT RATE
Workforce Participation of Population 16 & Older2F
INDIVIDUALS 19 TO 64 WHO...
Total population^4 All Persons^3 White^2 Black or African American^2 Hispanic or Latino^2 Children3A Adults Older Than 65^2 Did Not Graduate High School^2 Are A High School Graduate or Equivalent^2 Have Some College Or An Associate Degree^2 Have A Bachelor's Degree Or Higher^2 Food Insecurity5C Child Food Insecurity5C
SNAP
Recipients6E Individuals 25 & Older^2 Men 25 & Older^2 Women 25 & Older^2 Individuals 25 & Older^2 Men 25 & Older^2 Women 25 & Older^2 2-year College7B 4-year College7B Total College Enrollment Rate7B Median Household Income^3 Are Employed without Health Insurance2G Are Unemployed without Health Insurance2G
United States 333,287,557 12.8% 9.2% 21.7% 17.7% 16.9% 9.6% 33.6% 23.9% 13.5% 9.4% 4.3% 10.4% 12.8% 12.5% 88.9% 88.1% 89.6% 33.7% 32.8% 34.5% 18.5% 43.3% 61.8% 63.6% $69,717 10.8% 26.2% United States
Alabama 5,074,296 16.3% 11.1% 25.2% 27.8% 22.7% 10.5% 43.1% 28.7% 15.3% 10.9% 4.4% 14.8% 18.3% 13.3% 87.4% 86.1% 88.6% 26.7% 25.7% 27.6% 23.0% 32.0% 54.9% 57.8% $53,990 12.1% 42.8% Alabama
Autauga 59,759 10.7% 10.4% 24.6% 13.6% 16.1% 6.9% 45.8% 31.7% 16.4% 8.9% 3.2% 13.3% 14.5% 11.7% 89.6% 89.4% 89.8% 28.1% 29.4% 27.0% 13.1% 42.9% 56.0% 59.1% $66,444 10.0% 44.5% Autauga
Baldwin 246,435 10.8% 7.4% 20.6% 18.3% 16.4% 7.0% 32.5% 19.7% 9.5% 8.1% 3.9% 11.8% 9.7% 7.5% 91.0% 89.3% 92.6% 32.5% 32.1% 32.8% 22.5% 35.7% 58.2% 59.2% $65,658 13.6% 35.8% Baldwin
Barbour 24,706 23.0%^ 13.0%^ 36.2%^ 60.4%^ 35.1%^ 14.4%^ 60.4%^ 38.0%^ 17.4%^ 11.8%^ 4.6%^ 17.8%^ 29.8%^ 21.1%^ 75.7%^ 72.0%^ 79.9%^ 11.2%^ 9.6%^ 12.9%^ 25.3%^ 20.1%^ 45.4%^ 45.4%^ $38,649^ 12.8%^ 29.1%^ Barbour
Bibb 22,005 20.6% 12.8% 33.7% 13.8% 29.0% 4.5% 56.1% 28.7% 15.1% 3.8% 5.6% 14.9% 17.9% 13.5% 80.5% 76.6% 85.4% 11.9% 12.0% 11.8% 22.0% 29.3% 51.2% 49.7% $48,454 12.7% 46.9% Bibb
Blount 59,512 12.0% 12.1% 23.3% 25.8% 16.7% 14.2% 31.5% 21.7% 14.2% 9.5% 4.4% 13.7% 10.3% 9.3% 83.6% 81.5% 85.7% 14.9% 12.0% 17.7% 36.3% 20.8% 57.1% 55.1% $56,894 11.4% 38.7% Blount
Bullock 10,202 32.1% 1.6% 36.1% 54.1% 41.7% 23.3% 51.7% 30.4% 23.2% 25.1% 6.5% 15.6% 29.9% 22.9% 77.6% 73.0% 83.1% 11.7% 10.8% 12.8% 20.2% 26.2% 46.4% 48.1% $32,027 17.7% 56.3% Bullock
Butler 18,650 22.7% 9.7% 27.1% 26.6% 34.2% 9.4% 43.9% 22.0% 16.0% 12.9% 2.6% 13.8% 23.4% 23.2% 85.6% 84.6% 86.4% 14.0% 9.5% 17.7% 31.8% 22.0% 53.8% 53.2% $39,442 15.4% 51.8% Butler
Calhoun 115,788 19.2% 14.1% 26.4% 25.4% 25.2% 11.2% 41.4% 29.0% 15.5% 13.0% 5.6% 15.6% 18.7% 15.6% 85.2% 83.5% 86.7% 19.5% 17.1% 21.7% 18.8% 34.3% 53.0% 56.5% $48,166 15.1% 56.0% Calhoun
Chambers 34,088 19.7% 13.5% 15.9% 41.1% 32.2% 9.6% 37.8% 21.5% 14.1% 9.6% 3.5% 13.3% 21.8% 17.1% 82.8% 81.5% 83.9% 13.7% 11.1% 15.9% 20.6% 22.1% 42.7% 56.3% $45,447 14.1% 44.4% Chambers
Cherokee 25,302 18.2% 14.1% 14.7% 38.4% 26.6% 9.7% 59.2% 30.5% 13.9% 7.1% 0.9% 14.7% 13.2% 11.9% 79.8% 78.8% 80.8% 12.8% 10.9% 14.6% 30.1% 24.5% 54.6% 49.4% $46,365 15.8% 55.0% Cherokee
Chilton 45,884 15.5% 14.3% 21.4% 28.5% 22.4% 10.7% 38.1% 30.9% 15.5% 10.0% 5.1% 15.4% 13.7% 14.8% 81.8% 77.4% 85.8% 13.5% 13.1% 14.0% 21.1% 23.6% 44.8% 54.0% $55,142 17.3% 45.2% Chilton
Choctaw 12,439 23.3% 11.9% 34.7% 6.9% 32.4% 12.0% 61.7% 39.5% 16.3% 11.6% 2.8% 15.7% 24.6% 20.9% 80.6% 84.1% 77.5% 11.7% 12.7% 10.8% 22.7% 21.6% 44.3% 45.7% $40,601 18.2% 62.9% Choctaw
Clarke 22,515 19.4% 13.7% 30.9% 9.8% 29.2% 14.6% 44.7% 45.1% 18.3% 9.0% 6.4% 16.3% 24.1% 21.8% 82.2% 79.1% 84.9% 13.9% 13.1% 14.6% 31.4% 27.1% 58.4% 48.1% $45,447 12.1% 49.5% Clarke
Clay 14,198 18.4% 12.6% 41.9% 0.0% 27.6% 18.8% 73.3% 36.4% 13.1% 11.9% 3.3% 15.0% 15.3% 10.6% 83.0% 82.8% 83.2% 13.4% 12.5% 14.2% 25.7% 28.7% 54.5% 50.6% $47,036 12.3% 22.5% Clay
Cleburne 15,346 15.0% 12.5% 21.1% 39.7% 22.1% 12.9% 29.3% 19.4% 13.6% 10.1% 5.6% 15.5% 14.4% 15.4% 83.1% 79.4% 86.4% 16.4% 13.5% 19.1% 25.0% 26.2% 51.2% 50.3% $49,769 13.2% 62.8% Cleburne
Coffee 54,805 15.9%^ 10.0%^ 31.7%^ 35.1%^ 24.2%^ 10.8%^ 38.4%^ 28.5%^ 14.8%^ 10.9%^ 2.9%^ 14.6%^ 17.1%^ 13.0%^ 86.4%^ 85.7%^ 87.0%^ 22.7%^ 21.1%^ 24.2%^ 33.0%^ 30.7%^ 63.7%^ 57.8%^ $55,052^ 12.4%^ 37.3%^ Coffee
Colbert 58,033 16.5% 10.9% 30.2% 32.7% 23.6% 9.2% 44.4% 25.9% 14.3% 8.8% 4.6% 14.9% 16.7% 11.4% 86.8% 84.5% 88.9% 17.9% 14.9% 20.6% 23.7% 34.0% 57.7% 56.5% $53,341 8.2% 45.8% Colbert
Conecuh 11,206 22.4% 10.2% 15.7% 0.0% 33.9% 6.3% 26.2% 17.8% 10.1% 9.6% 3.9% 12.7% 24.2% 21.5% 87.6% 83.7% 90.9% 12.5% 10.5% 14.1% 19.1% 34.0% 53.2% 43.9% $35,621 9.1% 15.9% Conecuh
Coosa 10,166 17.1%^ 7.0%^ 21.5%^ 0.0%^ 29.9%^ 9.5%^ 39.0%^ 9.8%^ 10.8%^ 6.4%^ 6.1%^ 12.7%^ 19.7%^ 16.7%^ 85.1%^ 83.6%^ 86.5%^ 11.2%^ 10.8%^ 11.6%^ 31.7%^ 24.4%^ 56.1%^ 48.2%^ $45,954^ 5.1%^ 74.0%^ Coosa
Covington 37,602 19.8% 16.4% 25.9% 35.6% 28.3% 16.1% 46.4% 29.0% 16.4% 12.9% 6.2% 15.9% 16.7% 17.0% 85.2% 83.7% 86.5% 15.8% 16.0% 15.6% 51.5% 15.2% 66.8% 54.1% $44,188 11.4% 75.2% Covington
Crenshaw 13,025 17.5% 9.8% 20.7% 9.0% 28.9% 8.8% 31.0% 22.4% 11.8% 10.2% 2.8% 13.3% 15.9% 20.4% 81.2% 79.6% 82.8% 16.4% 13.2% 19.3% 37.3% 18.7% 56.0% 52.1% $38,037 10.4% 19.6% Crenshaw
Cullman 90,665 13.5%^ 11.8%^ 18.0%^ 15.3%^ 17.5%^ 10.0%^ 38.0%^ 23.3%^ 11.5%^ 9.5%^ 5.1%^ 14.4%^ 11.2%^ 8.4%^ 84.2%^ 82.3%^ 86.1%^ 16.5%^ 15.8%^ 17.1%^ 37.6%^ 15.0%^ 52.6%^ 57.8%^ $55,036^ 15.2%^ 52.6%^ Cullman
Dale 49,544 15.7% 15.0% 23.4% 12.6% 22.7% 9.1% 58.4% 21.2% 15.6% 13.1% 4.7% 16.1% 21.0% 17.6% 84.8% 83.8% 85.8% 18.7% 18.8% 18.6% 30.1% 18.7% 48.9% 55.4% $50,086 15.5% 44.2% Dale
Dallas 36,767 29.5% 10.6% 29.3% 5.8% 45.4% 17.7% 47.7% 26.0% 26.1% 17.9% 3.8% 16.1% 32.0% 31.7% 85.9% 84.3% 87.2% 16.1% 11.6% 19.7% 34.4% 15.7% 50.1% 52.6% $33,159 9.9% 40.0% Dallas
DeKalb 71,998 19.4%^ 15.6%^ 17.5%^ 47.1%^ 29.3%^ 11.6%^ 46.9%^ 32.0%^ 16.0%^ 12.7%^ 6.9%^ 16.1%^ 14.5%^ 16.8%^ 78.2%^ 75.6%^ 80.7%^ 14.4%^ 12.4%^ 16.4%^ 35.1%^ 15.9%^ 51.0%^ 55.5%^ $45,062^ 19.4%^ 68.8%^ DeKalb
Elmore 89,563 12.0% 8.2% 17.7% 17.0% 17.3% 6.0% 37.8% 23.1% 9.3% 6.5% 3.2% 11.6% 12.8% 9.7% 87.6% 84.7% 90.2% 24.6% 24.4% 24.7% 15.3% 30.0% 45.4% 57.5% $63,147 9.3% 45.4% Elmore
Escambia 36,666 23.8% 17.7% 38.4% 16.3% 29.9% 14.3% 60.2% 34.5% 20.3% 19.4% 3.1% 17.1% 23.4% 19.9% 81.7% 78.3% 85.3% 12.5% 10.8% 14.4% 29.7% 21.1% 50.8% 48.8% $40,506 12.1% 55.1% Escambia
Etowah 103,088 17.4%^ 12.6%^ 25.6%^ 34.4%^ 25.0%^ 10.7%^ 41.8%^ 29.7%^ 13.5%^ 10.3%^ 4.1%^ 15.0%^ 17.4%^ 14.3%^ 86.2%^ 85.2%^ 87.1%^ 18.0%^ 15.7%^ 20.1%^ 27.9%^ 24.9%^ 52.8%^ 55.7%^ $46,308^ 15.5%^ 51.1%^ Etowah
Fayette 16,118 19.6% 18.2% 42.1% 0.0% 26.5% 14.4% 50.2% 34.6% 13.4% 21.4% 4.6% 17.3% 20.2% 18.0% 83.0% 80.9% 85.1% 11.8% 11.7% 12.0% 40.0% 14.0% 54.0% 52.1% $46,122 14.7% 31.4% Fayette
Franklin 31,932 18.9% 14.5% 27.0% 27.3% 25.1% 11.7% 55.7% 21.8% 13.6% 8.5% 10.1% 14.6% 14.4% 14.5% 79.5% 78.6% 80.4% 14.3% 10.8% 17.6% 36.4% 17.0% 53.4% 55.3% $45,440 12.5% 71.8% Franklin
Geneva 26,783 21.1% 19.9% 35.3% 38.4% 29.1% 8.7% 77.4% 28.4% 23.9% 12.4% 12.0% 19.0% 20.4% 16.5% 82.5% 82.1% 82.8% 13.5% 10.1% 16.7% 37.6% 14.4% 52.0% 51.2% $43,206 16.3% 69.3% Geneva
Greene 7,422 33.2% 15.8% 43.6% 84.6% 51.8% 24.4% 85.9% 59.8% 40.8% 17.8% 18.2% 21.2% 37.8% 26.9% 84.4% 91.4% 78.0% 12.7% 7.4% 17.6% 22.6% 25.8% 48.4% 39.3% $30,225 25.4% 69.4% Greene
Hale 14,595 22.1% 11.7% 32.3% 0.0% 32.6% 22.3% 55.1% 51.0% 22.1% 11.1% 2.3% 16.4% 29.1% 22.5% 81.3% 76.4% 85.4% 15.8% 11.2% 19.7% 35.4% 22.6% 57.9% 50.0% $41,995 9.3% 38.3% Hale
Henry 17,655 15.6% 8.4% 29.0% 20.0% 24.6% 12.0% 64.2% 21.7% 13.9% 10.2% 1.1% 12.7% 16.7% 14.3% 81.3% 78.9% 83.5% 21.6% 20.0% 23.0% 36.8% 27.0% 63.8% 53.5% $56,389 14.9% 56.3% Henry
Houston 108,079 19.1% 10.9% 32.1% 24.8% 27.1% 10.6% 47.5% 28.7% 19.5% 11.5% 4.5% 14.7% 19.3% 17.4% 87.8% 86.9% 88.5% 22.2% 22.9% 21.6% 30.8% 23.5% 54.3% 56.6% $48,701 15.7% 49.5% Houston
Jackson 52,891 18.9% 15.9% 18.5% 65.3% 27.0% 9.0% 46.3% 30.5% 17.8% 10.3% 2.4% 16.6% 16.2% 11.8% 82.4% 82.0% 82.9% 16.1% 15.3% 16.8% 35.1% 18.9% 54.0% 49.2% $46,998 13.0% 60.6% Jackson
Jefferson 665,409 16.9% 8.5% 23.3% 28.9% 23.6% 11.0% 40.5% 28.7% 17.7% 12.6% 5.0% 12.7% 19.0% 13.8% 91.0% 89.7% 92.0% 34.7% 33.4% 35.7% 15.1% 46.6% 61.7% 61.4% $55,210 10.8% 40.1% Jefferson
Lamar 13,705 17.0% 12.3% 48.6% 0.0% 24.7% 13.6% 28.8% 31.0% 16.3% 11.5% 1.7% 16.8% 15.0% 16.1% 82.5% 80.7% 84.1% 10.0% 7.4% 12.3% 53.8% 12.6% 66.4% 50.1% $44,265 11.0% 51.5% Lamar
Lauderdale 95,878 16.2% 11.3% 28.4% 11.9% 22.8% 7.8% 48.5% 27.8% 11.2% 8.5% 4.5% 13.7% 13.3% 9.7% 88.7% 88.8% 88.6% 25.5% 25.9% 25.1% 23.9% 33.4% 57.3% 57.1% $52,222 14.3% 33.0% Lauderdale
Lawrence 33,214 13.9% 15.7% 15.9% 15.8% 23.0% 8.9% 39.5% 22.0% 13.9% 8.2% 3.1% 15.0% 15.7% 14.8% 83.2% 83.5% 83.0% 15.3% 14.5% 16.0% 24.2% 19.7% 43.9% 52.5% $55,555 10.6% 26.3% Lawrence
Lee 180,773 18.0%^ 17.3%^ 28.3%^ 21.0%^ 18.4%^ 10.7%^ 40.5%^ 27.8%^ 14.7%^ 14.9%^ 6.2%^ 13.4%^ 13.8%^ 9.0%^ 91.4%^ 90.8%^ 91.9%^ 38.6%^ 39.3%^ 38.0%^ 26.0%^ 39.8%^ 65.8%^ 59.9%^ $54,188^ 9.3%^ 32.6%^ Lee
Limestone 110,900 9.9% 9.6% 14.8% 26.1% 11.8% 13.0% 44.7% 30.0% 11.0% 6.5% 3.3% 11.9% 10.2% 5.4% 86.5% 84.5% 88.6% 28.4% 28.0% 28.8% 24.4% 23.5% 47.8% 59.0% $69,207 11.1% 31.6% Limestone
Lowndes 9,777 28.3% 8.0% 25.8% 56.3% 43.0% 20.4% 39.0% 47.3% 16.6% 11.3% 4.0% 16.2% 34.5% 31.3% 84.7% 84.8% 84.7% 15.1% 10.5% 19.0% 15.7% 17.1% 32.9% 48.6% $36,993 9.4% 36.8% Lowndes
Macon 18,516 27.5%^ 10.0%^ 24.6%^ 32.6%^ 42.9%^ 11.7%^ 43.9%^ 35.5%^ 18.7%^ 15.5%^ 4.5%^ 12.9%^ 31.2%^ 18.8%^ 83.5%^ 81.0%^ 85.6%^ 21.2%^ 18.6%^ 23.4%^ 10.4%^ 44.8%^ 55.2%^ 50.8%^ $35,354^ 13.7%^ 31.8%^ Macon
Madison 403,565 10.2% 6.8% 20.1% 24.7% 13.9% 7.8% 35.0% 26.2% 11.8% 8.9% 3.4% 11.2% 12.2% 8.1% 92.0% 91.2% 92.7% 44.3% 46.4% 42.3% 21.6% 46.5% 68.1% 64.1% $78,386 9.9% 39.2% Madison
Marengo 18,745 24.6% 7.6% 35.2% 11.7% 34.2% 21.7% 45.6% 23.4% 24.1% 12.7% 6.8% 15.4% 25.1% 21.5% 86.6% 81.9% 90.6% 19.7% 15.5% 23.4% 25.4% 34.7% 60.1% 49.8% $42,048 9.9% 24.6% Marengo
Marion 29,156 18.3%^ 16.7%^ 25.5%^ 26.1%^ 24.5%^ 13.8%^ 37.0%^ 35.2%^ 14.4%^ 7.6%^ 8.4%^ 17.7%^ 17.5%^ 15.9%^ 81.3%^ 77.8%^ 84.7%^ 12.6%^ 11.7%^ 13.5%^ 40.5%^ 14.3%^ 54.8%^ 52.0%^ $44,636^ 15.2%^ 49.6%^ Marion
Marshall 99,423 15.6% 13.7% 29.7% 37.9% 22.3% 9.6% 50.8% 29.4% 15.8% 9.9% 3.8% 14.6% 13.6% 12.3% 83.5% 82.2% 84.8% 21.4% 22.0% 20.8% 34.0% 16.7% 50.7% 55.9% $50,858 16.5% 44.7% Marshall
Mobile 411,411 18.2% 11.2% 26.5% 25.2% 24.8% 9.8% 44.6% 32.6% 15.7% 12.2% 4.3% 14.0% 20.2% 17.7% 87.9% 87.0% 88.6% 23.9% 22.4% 25.3% 13.2% 23.1% 36.3% 57.3% $49,848 15.0% 43.7% Mobile
Monroe 19,404 22.3%^ 14.4%^ 31.4%^ 21.9%^ 33.2%^ 12.0%^ 61.9%^ 23.4%^ 25.0%^ 15.6%^ 11.9%^ 16.0%^ 22.9%^ 16.8%^ 82.4%^ 80.0%^ 84.5%^ 12.9%^ 10.7%^ 14.8%^ 34.8%^ 16.9%^ 51.7%^ 44.9%^ $40,997^ 13.0%^ 72.1%^ Monroe
Montgomery 226,361 21.7% 8.3% 25.5% 37.1% 33.5% 13.1% 45.6% 31.1% 19.5% 15.0% 6.2% 14.1% 25.9% 21.2% 87.7% 85.5% 89.6% 33.4% 31.1% 35.3% 13.1% 44.4% 57.5% 60.0% $50,645 12.6% 35.5% Montgomery
Morgan 124,211 13.5% 10.8% 27.5% 27.5% 17.0% 11.6% 45.5% 32.7% 15.1% 8.8% 3.3% 13.8% 14.5% 11.8% 84.7% 83.5% 85.8% 22.8% 22.5% 23.0% 27.2% 25.5% 52.7% 57.8% $56,340 13.7% 44.4% Morgan
Perry 8,035 33.7%^ 9.5%^ 44.9%^ 100.0%^ 50.3%^ 11.7%^ 78.2%^ 31.6%^ 28.5%^ 30.0%^ 4.6%^ 20.0%^ 39.8%^ 35.8%^ 78.6%^ 82.3%^ 75.5%^ 18.9%^ 9.5%^ 26.9%^ 30.8%^ 22.0%^ 52.7%^ 42.7%^ $31,522^ 21.7%^ 26.9%^ Perry
Pickens 18,697 21.1% 12.3% 35.1% 17.4% 30.1% 14.2% 61.4% 34.7% 16.4% 16.8% 6.2% 16.7% 27.6% 16.1% 83.3% 82.2% 84.2% 13.3% 11.5% 14.8% 25.0% 23.2% 48.2% 46.5% $43,926 13.3% 39.3% Pickens
Pike 33,014 23.9% 16.9% 30.7% 29.1% 30.0% 10.5% 31.1% 30.7% 13.1% 11.4% 4.6% 14.0% 20.0% 16.9% 87.3% 88.5% 86.3% 27.8% 26.3% 29.0% 13.9% 30.9% 44.8% 51.8% $38,945 9.7% 68.7% Pike
Randolph 22,479 21.5% 15.7% 20.0% 49.9% 30.1% 13.7% 39.8% 28.4% 18.3% 12.3% 2.8% 14.5% 16.4% 19.7% 80.3% 78.1% 82.3% 16.2% 12.3% 19.8% 29.8% 20.6% 50.4% 49.2% $45,889 12.8% 37.7% Randolph
Russell 58,555 21.7% 13.2% 27.6% 44.2% 31.0% 17.7% 55.7% 31.3% 21.2% 13.6% 6.0% 15.7% 23.8% 17.9% 85.3% 86.2% 84.4% 17.3% 15.7% 18.7% 18.6% 34.4% 53.0% 55.8% $44,849 16.5% 24.2% Russell
Shelby 230,115 7.7% 5.9% 8.8% 15.4% 9.1% 6.2% 20.4% 18.1% 9.2% 6.5% 2.8% 9.5% 6.6% 4.8% 93.6% 92.8% 94.3% 44.8% 44.5% 45.1% 17.8% 50.2% 68.0% 65.7% $85,457 7.8% 40.9% Shelby
St. Clair 93,932 12.8% 11.1% 15.9% 35.4% 16.8% 10.5% 35.4% 27.7% 12.8% 6.0% 4.6% 13.0% 11.1% 11.0% 86.0% 84.6% 87.4% 18.5% 16.8% 20.1% 23.0% 29.2% 52.2% 58.3% $63,015 10.3% 53.9% St. Clair
Sumter 11,853 35.1% 23.8% 33.9% 31.6% 48.1% 20.3% 66.2% 35.9% 26.9% 24.5% 7.9% 17.0% 34.6% 22.7% 87.3% 86.0% 88.2% 19.5% 17.8% 20.8% 10.6% 22.1% 32.7% 45.9% $29,490 16.5% 40.3% Sumter
Talladega 80,704 19.1% 14.4% 24.2% 44.5% 27.1% 11.8% 50.4% 34.9% 15.4% 12.4% 4.1% 15.6% 21.8% 14.6% 82.9% 81.4% 84.3% 15.9% 15.0% 16.8% 17.0% 30.0% 47.0% 52.8% $47,331 10.8% 51.7% Talladega
Tallapoosa 40,977 18.3% 9.7% 33.7% 33.8% 27.9% 10.0% 49.6% 26.6% 15.9% 10.3% 3.6% 14.8% 21.2% 16.1% 81.6% 79.7% 83.2% 18.1% 15.6% 20.3% 35.6% 24.4% 60.0% 52.2% $47,444 12.6% 41.2% Tallapoosa
Tuscaloosa 236,780 14.7% 11.3% 23.5% 12.8% 18.3% 9.8% 40.6% 26.8% 13.2% 9.4% 5.4% 12.4% 16.0% 9.7% 89.6% 88.8% 90.4% 30.6% 28.7% 32.4% 26.7% 33.4% 60.2% 61.6% $56,274 8.4% 33.3% Tuscaloosa
Walker 64,339 20.2% 15.7% 24.1% 39.1% 27.7% 10.4% 50.1% 28.2% 16.1% 11.4% 5.7% 17.4% 17.2% 14.2% 82.3% 81.9% 82.6% 14.1% 14.8% 13.4% 30.8% 16.0% 46.7% 52.6% $46,343 14.3% 43.2% Walker
Washington 15,122 20.6% 13.3% 23.1% 62.8% 30.6% 11.2% 57.9% 36.0% 16.0% 9.6% 4.1% 13.6% 16.4% 16.6% 86.2% 86.0% 86.3% 13.6% 12.9% 14.2% 29.8% 24.7% 54.5% 44.3% $49,795 11.1% 45.7% Washington
Wilcox 10,059 32.4%^ 6.5%^ 35.7%^ 18.2%^ 49.4%^ 18.0%^ 59.5%^ 40.0%^ 21.6%^ 20.6%^ 1.5%^ 18.2%^ 36.1%^ 35.6%^ 79.2%^ 79.1%^ 79.3%^ 11.0%^ 8.0%^ 13.4%^ 17.0%^ 13.2%^ 30.2%^ 43.2%^ $30,071^ 16.9%^ 39.8%^ Wilcox
Winston 23,755 19.0% 19.5% 21.2% 7.0% 26.9% 9.2% 60.0% 25.1% 18.2% 13.1% 3.3% 17.5% 17.8% 12.5% 79.3% 77.0% 81.6% 13.5% 12.1% 14.8% 45.4% 11.0% 56.4% 51.6% $47,176 13.7% 61.7% Winston
